
ZGAEntries open
ZGA Harare Amateur Championship
28 Nov – 29 Nov, 2026 · Royal Harare Golf Club, Harare
36-hole stroke play championship over two days at Royal Harare. Handicap limit 12.0. Gross and net divisions with ZGA ranking points.
Format
Round 1
- Format
- Stroke play
- Allowance
- 100%
- Tees
- Blue
- Holes
- 18
- Date
- 28 Nov, 2026
Round 2
- Format
- Stroke play
- Allowance
- 100%
- Tees
- Blue
- Holes
- 18
- Date
- 29 Nov, 2026
Course: Royal HararePar 72
| Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| White | 398 | 530 | 445 | 178 | 402 | 388 | 160 | 515 | 410 | 3426 |
| Red | 348 | 480 | 395 | 128 | 352 | 338 | 110 | 465 | 360 | 2976 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| S.I. | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 11 | 3 |
| Back 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| White | 395 | 195 | 540 | 460 | 385 | 170 | 405 | 525 | 420 | 3495 |
| Red | 345 | 145 | 490 | 410 | 335 | 120 | 355 | 475 | 370 | 3045 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| S.I. | 8 | 16 | 12 | 2 | 6 | 18 | 10 | 14 | 4 |
Total par 72
Royal Harare Golf Club
Zimbabwe's premier parkland course and regular host of the Zimbabwe Open.
5th Street Extension, Harare, Harare, Harare
